Class: HSC, Humanities
Session: 2023-2024
Result Publish Date:29 August, 2024
| Class Roll | Student Name | Total Marks | GPA | Merit Score | Status | Action |
|---|---|---|---|---|---|---|
| 102 | LAMIA AKTER | 82 | 0 | 150 | FAIL | |
| 107 | BINA MISTRY | 596 | 5 | 2 | PASS | |
| 117 | MST. JANNATI | 0 | 0 | Absent | ||
| 136 | KOYEL KOLI | 0 | 0 | Absent | ||
| 137 | SURZO PAUL | 237 | 0 | 163 | FAIL | |
| 201 | MD.ABDULLAH AL NOMAN | 326 | 0 | 53 | FAIL | |
| 202 | TITHI SIKDED | 259 | 0 | 59 | FAIL | |
| 203 | MST. SIMA | 243 | 0 | 84 | FAIL | |
| 204 | MST. SUMAIYA AKTER | 260 | 0 | 68 | FAIL | |
| 205 | MAHOFUJUR RAhMAN | 276 | 0 | 118 | FAIL | |
| 206 | MST. LIYA | 286 | 0 | 129 | FAIL | |
| 207 | MUKTI RANI | 307 | 0 | 88 | FAIL | |
| 208 | NADERA AKTER SAIFA | 423 | 0 | 27 | FAIL | |
| 209 | MITALI | 434 | 3.67 | 15 | PASS | |
| 210 | SAMIRA AKTER SHEELA | 597 | 5 | 1 | PASS | |
| 211 | ARIFA RAHMAN DOA | 509 | 4.42 | 6 | PASS | |
| 212 | NAHARA JANNAT RIHA | 514 | 4.5 | 5 | PASS | |
| 213 | MST. LIPE | 325 | 0 | 89 | FAIL | |
| 214 | SRABONTI SHIL | 0 | 0 | Absent | ||
| 215 | MOMO | 421 | 0 | 25 | FAIL | |
| 216 | MD. ROBIUL ISLAM SIZAN | 394 | 0 | 33 | FAIL | |
| 217 | MD. SIAM | 393 | 0 | 42 | FAIL | |
| 218 | KAZI RUDRA-BIN ISLAM | 464 | 3.67 | 14 | PASS | |
| 219 | MD.MAHAFUJ | 286 | 0 | 113 | FAIL | |
| 220 | MD. SHEAM | 497 | 4.25 | 9 | PASS | |
| 221 | AMLANKANTI HALDER | 276 | 0 | 115 | FAIL | |
| 222 | MD. ALIULLAH RONY | 0 | 0 | Absent | ||
| 223 | MD. RAHAT SHUVO | 577 | 5 | 3 | PASS | |
| 224 | MD. MIRAZ AKON | 271 | 0 | 106 | FAIL | |
| 225 | MST.MAYA | 391 | 2.92 | 22 | PASS | |
| 226 | MST. FARJANA | 271 | 0 | 119 | FAIL | |
| 227 | MST. JANNATI | 261 | 0 | 168 | FAIL | |
| 228 | MST. SABINA | 273 | 0 | 102 | FAIL | |
| 229 | MD. NAYEEN | 312 | 0 | 74 | FAIL | |
| 230 | MD. KASEM | 0 | 0 | Absent | ||
| 231 | MD. OMIR | 0 | 0 | Absent | ||
| 232 | MD. ESA | 101 | 0 | 207 | FAIL | |
| 233 | MD. MEHEDI HASSAN | 0 | 0 | Absent | ||
| 234 | MD. RUHUL AMIN | 0 | 0 | Absent | ||
| 235 | MST. JHUMA | 254 | 0 | 83 | FAIL | |
| 236 | MST. LAKI | 369 | 0 | 35 | FAIL | |
| 237 | DIPTI RANI | 372 | 0 | 44 | FAIL | |
| 238 | MST MIM | 279 | 0 | 130 | FAIL | |
| 239 | MD REZAUL | 350 | 0 | 47 | FAIL | |
| 240 | MD MAINUL ISLAM | 287 | 0 | 82 | FAIL | |
| 241 | HAFIZA | 349 | 0 | 45 | FAIL | |
| 243 | MD.TANVIR | 223 | 0 | 199 | FAIL | |
| 244 | MST. LAMIA | 452 | 3.92 | 13 | PASS | |
| 245 | LAMIA | 0 | 0 | Absent | ||
| 246 | ANIK CHANDRA SARKER | 304 | 0 | 100 | FAIL | |
| 247 | SUJOY CHANDRA | 309 | 0 | 97 | FAIL | |
| 248 | KHAIRUL ISLAM | 313 | 0 | 77 | FAIL | |
| 249 | JOY SHEEL | 251 | 0 | 136 | FAIL | |
| 250 | SUVO HAWLADER | 289 | 0 | 111 | FAIL | |
| 251 | MEHEDI HASAN | 0 | 0 | Absent | ||
| 252 | MD. HABIB | 209 | 0 | 157 | FAIL | |
| 253 | SIZUTI RANI DEBNATH | 91 | 0 | 167 | FAIL | |
| 254 | MAHIMA | 501 | 4.25 | 8 | PASS | |
| 255 | MST LAMEYA | 361 | 0 | 48 | FAIL | |
| 258 | MST. LAMIA | 368 | 0 | 38 | FAIL | |
| 259 | MST. MARIA | 0 | 0 | Absent | ||
| 261 | MST. KHADIJA | 292 | 0 | 90 | FAIL | |
| 262 | MST. MORGINA | 324 | 0 | 54 | FAIL | |
| 263 | MST. KHADIZA | 243 | 0 | 104 | FAIL | |
| 264 | MD NAJIM GAZI | 303 | 0 | 67 | FAIL | |
| 265 | ABDUR RAHIM | 320 | 0 | 63 | FAIL | |
| 266 | MD MAHEDI HASAN | 405 | 0 | 30 | FAIL | |
| 267 | MD RABBANE | 305 | 0 | 99 | FAIL | |
| 268 | MST.MIM | 476 | 4.17 | 11 | PASS | |
| 269 | MST.MONJILA | 321 | 0 | 62 | FAIL | |
| 270 | MST.RABEYA | 306 | 0 | 79 | FAIL | |
| 271 | MST.SIMA | 333 | 0 | 58 | FAIL | |
| 272 | MST.EMU | 321 | 0 | 55 | FAIL | |
| 273 | MST.TAMANNA | 351 | 0 | 49 | FAIL | |
| 274 | MST.MAHAMUDA | 359 | 0 | 51 | FAIL | |
| 275 | MST.MAREIA | 359 | 0 | 60 | FAIL | |
| 276 | RUKAYA AKTER | 0 | 0 | Absent | ||
| 277 | SUMAIYA AKTER | 315 | 0 | 76 | FAIL | |
| 278 | MD.SAMIM | 386 | 2.83 | 23 | PASS | |
| 279 | MD.SOHAGE | 377 | 0 | 37 | FAIL | |
| 280 | MD.RASIDUL | 360 | 0 | 36 | FAIL | |
| 281 | MST BRISHTI AKTER MIM | 499 | 4.42 | 7 | PASS | |
| 282 | HRIDOY | 277 | 0 | 94 | FAIL | |
| 283 | MD. SAYED | 280 | 0 | 114 | FAIL | |
| 284 | ALOMGIR | 281 | 0 | 93 | FAIL | |
| 285 | ASADUL ISLAM | 225 | 0 | 223 | FAIL | |
| 286 | SAJIB | 0 | 0 | Absent | ||
| 287 | ENAMUL | 257 | 0 | 152 | FAIL | |
| 288 | MD. NAEEM HOSSAIN | 313 | 0 | 71 | FAIL | |
| 289 | MST. MARUFA | 8 | 0 | 269 | FAIL | |
| 290 | MST. MARIA AKTER | 246 | 0 | 209 | FAIL | |
| 291 | MIM | 472 | 4 | 12 | PASS | |
| 292 | SADIA TAMANNA SUHA | 0 | 0 | Absent | ||
| 293 | KARIMA | 365 | 2.42 | 24 | PASS | |
| 294 | MST. KULSUM MIM | 0 | 0 | Absent | ||
| 295 | MST. SUMIAYA | 307 | 0 | 56 | FAIL | |
| 296 | MST. RUNU AKTER | 344 | 0 | 46 | FAIL | |
| 297 | MST. TONNE AKTER | 279 | 0 | 117 | FAIL | |
| 298 | MST. KULSUM | 329 | 0 | 65 | FAIL | |
| 299 | NURE JANNAT EMA | 0 | 0 | Absent | ||
| 300 | MST. KHADIZA | 0 | 0 | Absent | ||
| 300 | MST. KHADIZA | 329 | 0 | 64 | FAIL | |
| 301 | MYSHA JAHAN MIM | 366 | 0 | 40 | FAIL | |
| 302 | MST.JAKIA | 407 | 3.42 | 17 | PASS | |
| 303 | MD. ASIF RAHMAN | 271 | 0 | 131 | FAIL | |
| 304 | MD.EASIN HOWLADER | 325 | 0 | 75 | FAIL | |
| 305 | MST. RANU | 481 | 4.25 | 10 | PASS | |
| 306 | JOSNA AKTER MIM | 351 | 0 | 41 | FAIL | |
| 307 | MST. NUSRAT JAHAN | 0 | 0 | Absent | ||
| 308 | MST. KARIMA | 315 | 0 | 87 | FAIL | |
| 309 | MST. SUMAYA | 0 | 0 | Absent | ||
| 310 | MST. NARGICH | 289 | 0 | 80 | FAIL | |
| 311 | MST. BITHE | 287 | 0 | 91 | FAIL | |
| 312 | MST. ANU | 343 | 0 | 57 | FAIL | |
| 313 | MST. LIZA AKTER | 314 | 0 | 70 | FAIL | |
| 314 | MD. HASAN | 326 | 0 | 69 | FAIL | |
| 315 | MD. MAHADI HASAN | 0 | 0 | Absent | ||
| 316 | MST. ETI | 212 | 0 | 147 | FAIL | |
| 317 | MST. AMENA | 236 | 0 | 154 | FAIL | |
| 318 | MST. RABEA | 237 | 0 | 170 | FAIL | |
| 319 | MST. SABNUR | 195 | 0 | 221 | FAIL | |
| 321 | MST. TANJILA | 0 | 0 | Absent | ||
| 322 | MST. FATIMA | 0 | 0 | Absent | ||
| 323 | MD. ALAMIN | 351 | 0 | 52 | FAIL | |
| 324 | MD. ABDULLA | 263 | 0 | 120 | FAIL | |
| 325 | URMI RANI | 418 | 3.33 | 19 | PASS | |
| 326 | ANNANA RANI | 403 | 0 | 28 | FAIL | |
| 327 | ARTHY RANI | 316 | 0 | 86 | FAIL | |
| 328 | MST. KAJOL | 348 | 0 | 61 | FAIL | |
| 329 | MST. REHANA | 417 | 3.25 | 21 | PASS | |
| 330 | MST. AKLEMA | 258 | 0 | 134 | FAIL | |
| 331 | MST. SUMAIYA | 233 | 0 | 175 | FAIL | |
| 332 | MST. MIM AKTER | 228 | 0 | 176 | FAIL | |
| 333 | MD. SAGOR | 289 | 0 | 81 | FAIL | |
| 334 | MD. ABU SALAH | 204 | 0 | 202 | FAIL | |
| 335 | MD. FARDOUS | 252 | 0 | 153 | FAIL | |
| 336 | MD. NUHU | 206 | 0 | 217 | FAIL | |
| 337 | MD. IMRAN HOSSEN | 191 | 0 | 204 | FAIL | |
| 338 | MD. JAHIRUL ISLAM | 207 | 0 | 228 | FAIL | |
| 339 | PUJA | 239 | 0 | 138 | FAIL | |
| 340 | MARIA AKTER | 306 | 0 | 50 | FAIL | |
| 341 | SAIFUL | 427 | 0 | 26 | FAIL | |
| 342 | ASHRAFUL ISLAM | 278 | 0 | 124 | FAIL | |
| 343 | RUBI AKTER MIM | 258 | 0 | 133 | FAIL | |
| 344 | CHADNI | 284 | 0 | 92 | FAIL | |
| 346 | MD. NAYEEM | 0 | 0 | Absent | ||
| 347 | MD. TUHIN | 0 | 0 | Absent | ||
| 348 | MOSA.NAJMA NISHI | 263 | 0 | 126 | FAIL | |
| 349 | MOSA.MORIUM NESA | 265 | 0 | 208 | FAIL | |
| 350 | SADIA | 235 | 0 | 210 | FAIL | |
| 351 | SADIKA AKTER SAODA | 394 | 0 | 34 | FAIL | |
| 352 | MST. KARIMA AKTER | 0 | 0 | Absent | ||
| 353 | MST. TANJILA | 124 | 0 | 259 | FAIL | |
| 354 | MD. KISLU | 287 | 0 | 112 | FAIL | |
| 355 | NONI SHEEL | 241 | 0 | 122 | FAIL | |
| 356 | MD. RIMON MIA | 202 | 0 | 140 | FAIL | |
| 357 | MST RIMA AKTER | 311 | 0 | 109 | FAIL | |
| 358 | MST SHIRIN AKTER | 323 | 0 | 66 | FAIL | |
| 359 | SABNUR | 264 | 0 | 96 | FAIL | |
| 360 | SREE RIPA RANI | 435 | 3.33 | 18 | PASS | |
| 361 | MONIRA | 0 | 0 | Absent | ||
| 362 | PAPRI | 515 | 4.58 | 4 | PASS | |
| 363 | MOYNA | 0 | 0 | Absent | ||
| 364 | MIM | 22 | 0 | 263 | FAIL | |
| 365 | REMA AKTER | 209 | 0 | 181 | FAIL | |
| 366 | KEAMONI | 7 | 0 | 271 | FAIL | |
| 367 | HALIMA | 307 | 0 | 98 | FAIL | |
| 368 | SANJIDA | 320 | 0 | 85 | FAIL | |
| 369 | MD. MOHIBUL CHAPRASI | 182 | 0 | 185 | FAIL | |
| 370 | MD. SABBIR HOSEN | 252 | 0 | 143 | FAIL | |
| 371 | A. RAHIM CHAPRASI | 252 | 0 | 121 | FAIL | |
| 372 | TANJILA | 398 | 0 | 32 | FAIL | |
| 373 | BOSHIR | 242 | 0 | 192 | FAIL | |
| 374 | MUSA | 271 | 0 | 105 | FAIL | |
| 375 | MASUM BILLAH | 0 | 0 | Absent | ||
| 376 | NAEEM | 234 | 0 | 146 | FAIL | |
| 377 | MD. ESMAIL | 22 | 0 | 264 | FAIL | |
| 378 | SADIA AKTER | 359 | 0 | 29 | FAIL | |
| 379 | MIM | 240 | 0 | 145 | FAIL | |
| 380 | MD. MOHEBULLAH | 0 | 0 | Absent | ||
| 381 | MAHAMUDUL HASSAN | 159 | 0 | 108 | FAIL | |
| 382 | ALI ULLAH | 212 | 0 | 249 | FAIL | |
| 383 | LIMA | 425 | 3.58 | 16 | PASS | |
| 384 | TONNI | 207 | 0 | 216 | FAIL | |
| 385 | MORIOM | 202 | 0 | 165 | FAIL | |
| 386 | MD. HABIBULLAH | 0 | 0 | Absent | ||
| 387 | MD. JAKARIA | 0 | 0 | Absent | ||
| 389 | RIDOY DAS | 0 | 0 | Absent | ||
| 390 | MST LAMEYA | 0 | 0 | Absent | ||
| 391 | SAHIDA | 379 | 0 | 43 | FAIL | |
| 392 | AJID MAJUMDAR | 186 | 0 | 160 | FAIL | |
| 393 | LAMIA | 0 | 0 | Absent | ||
| 394 | ETUMANE | 310 | 0 | 78 | FAIL | |
| 395 | MST. SATHE | 246 | 0 | 137 | FAIL | |
| 396 | MD. TOWFIKUZZAMAN | 0 | 0 | Absent | ||
| 397 | MST. SANJIDA | 400 | 3.33 | 20 | PASS | |
| 398 | AMENA AKTER TULI | 0 | 0 | Absent | ||
| 399 | JARIN | 276 | 0 | 72 | FAIL | |
| 400 | MST. SANJIDA AKTER | 156 | 0 | 186 | FAIL | |
| 401 | MD. ROBIUL HASAN MUSA KHAN | 259 | 0 | 189 | FAIL | |
| 402 | NAEMA | 269 | 0 | 107 | FAIL | |
| 403 | JUWEL | 0 | 0 | Absent | ||
| 404 | MD. MAHDI | 203 | 0 | 230 | FAIL | |
| 405 | AMENA | 277 | 0 | 95 | FAIL | |
| 406 | FARJANA EASMIN | 195 | 0 | 182 | FAIL | |
| 407 | TANIA | 212 | 0 | 195 | FAIL | |
| 408 | MD. MOHIBBULLAH | 201 | 0 | 218 | FAIL | |
| 409 | PROMI RANI ADHIKARI | 177 | 0 | 196 | FAIL | |
| 410 | SAKIRUN | 221 | 0 | 213 | FAIL | |
| 411 | MD.ATIKUR RAHMAN | 0 | 0 | Absent | ||
| 412 | MD.ENAMUL | 182 | 0 | 235 | FAIL | |
| 413 | MEHEDI | 162 | 0 | 254 | FAIL | |
| 414 | MD NAYEEM | 215 | 0 | 139 | FAIL | |
| 415 | MASUD AKON | 241 | 0 | 144 | FAIL | |
| 416 | A. HAQ | 366 | 0 | 39 | FAIL | |
| 417 | MD RIDAY | 196 | 0 | 231 | FAIL | |
| 418 | MD. IMRAN | 18 | 0 | 265 | FAIL | |
| 419 | MD. BAHADUR | 7 | 0 | 270 | FAIL | |
| 420 | BONYA RANI | 218 | 0 | 200 | FAIL | |
| 421 | MUNIA AKTER KONA | 380 | 0 | 31 | FAIL | |
| 422 | HOWA | 0 | 0 | Absent | ||
| 423 | MAHFUJA | 0 | 0 | Absent | ||
| 424 | MST. TANIA | 179 | 0 | 222 | FAIL | |
| 425 | AL SHAYED | 135 | 0 | 246 | FAIL | |
| 426 | MD. TANIM | 162 | 0 | 242 | FAIL | |
| 427 | MD. LOKMAN | 200 | 0 | 158 | FAIL | |
| 428 | MD.MIAD | 220 | 0 | 226 | FAIL | |
| 429 | MD. AHAD | 104 | 0 | 247 | FAIL | |
| 430 | MST. FARJANA | 0 | 0 | Absent | ||
| 431 | MD. SHAKIB | 0 | 0 | Absent | ||
| 432 | MST. LAMIA | 0 | 0 | Absent | ||
| 433 | MST. LAMIA AKTHER | 268 | 0 | 132 | FAIL | |
| 434 | MST. SUMYEA | 0 | 0 | Absent | ||
| 435 | MD. SHAHAJALAL | 264 | 0 | 127 | FAIL | |
| 436 | MD. ROBIUL | 186 | 0 | 233 | FAIL | |
| 437 | MD. JIHAD | 141 | 0 | 257 | FAIL | |
| 438 | MD.BAYEZID | 157 | 0 | 256 | FAIL | |
| 439 | MST. MARIYA | 250 | 0 | 198 | FAIL | |
| 440 | MST. AFROJA AKTER SADIA | 0 | 0 | Absent | ||
| 441 | NASRIN AKTER | 265 | 0 | 103 | FAIL | |
| 442 | MST. LIZA MONI | 261 | 0 | 197 | FAIL | |
| 443 | MD. HRIDOY | 0 | 0 | Absent | ||
| 444 | MD. SAIFUL ISLAM | 287 | 0 | 101 | FAIL | |
| 445 | MD. MUJAHID | 256 | 0 | 135 | FAIL | |
| 446 | MD. SAKIBUL HASAN ASAD | 310 | 0 | 110 | FAIL | |
| 447 | MD.IMAM HOSSEN | 147 | 0 | 245 | FAIL | |
| 448 | MD. FARDAUS | 207 | 0 | 123 | FAIL | |
| 449 | AKHINUR | 111 | 0 | 149 | FAIL | |
| 451 | MD. NADIM KHAN | 26 | 0 | 262 | FAIL | |
| 452 | MD.ARIF | 0 | 0 | Absent | ||
| 453 | ROBIUL ISLAM EMON | 0 | 0 | Absent | ||
| 454 | AMENA AKTER | 0 | 0 | Absent | ||
| 455 | MD. SAKIB PEADA | 197 | 0 | 220 | FAIL | |
| 456 | MST.KARIMA | 30 | 0 | 261 | FAIL | |
| 457 | MST.FATIMA | 198 | 0 | 203 | FAIL | |
| 458 | MD. HASAN MRIDHA | 259 | 0 | 128 | FAIL | |
| 460 | অজিত | 253 | 0 | 142 | FAIL | |
| 461 | REHANA | 0 | 0 | Absent | ||
| 462 | ZUMA AKTER | 174 | 0 | 161 | FAIL | |
| 463 | HRIDAY GANGULE | 173 | 0 | 238 | FAIL | |
| 464 | SUMON | 0 | 0 | Absent | ||
| 465 | MST. SADIA | 0 | 0 | Absent | ||
| 466 | MD. ESA | 0 | 0 | Absent | ||
| 467 | KOLI | 93 | 0 | 188 | FAIL | |
| 468 | FARIA AKTER (MONY) | 222 | 0 | 155 | FAIL | |
| 469 | FARJANA | 0 | 0 | Absent | ||
| 470 | MD. MIZANUR | 0 | 0 | Absent | ||
| 471 | JAHIDUL | 10 | 0 | 268 | FAIL | |
| 472 | MD. EKRAM | 215 | 0 | 214 | FAIL | |
| 473 | MD. SOHAG | 17 | 0 | 266 | FAIL | |
| 474 | PRINCE HOWLADER | 224 | 0 | 164 | FAIL | |
| 475 | MD. HASAN | 0 | 0 | Absent | ||
| 476 | ASIF BIN ASAT | 0 | 0 | Absent | ||
| 477 | MD. JAHIRUL ISLAM | 0 | 0 | Absent | ||
| 478 | MD. RAKIBUL ISLAM RAYHAN | 158 | 0 | 255 | FAIL | |
| 479 | MUKTA AKTAR | 165 | 0 | 240 | FAIL | |
| 481 | MD. ASLAM | 170 | 0 | 239 | FAIL | |
| 482 | MD.KAIUM HOSSEN | 11 | 0 | 267 | FAIL | |
| 483 | MD. RAJU MIA | 178 | 0 | 236 | FAIL | |
| 484 | MST. TANJILA MIM | 194 | 0 | 232 | FAIL | |
| 485 | KAJOL | 216 | 0 | 156 | FAIL | |
| 486 | MD. NASIM KHAN | 177 | 0 | 205 | FAIL | |
| 487 | MD. ROBIUL ISLAM | 0 | 0 | Absent | ||
| 488 | MD. SADEK | 0 | 0 | Absent | ||
| 489 | MD. ABDULLAH | 0 | 0 | Absent | ||
| 490 | MST. MARIA | 147 | 0 | 244 | FAIL | |
| 491 | MST. TANJILA | 226 | 0 | 178 | FAIL | |
| 492 | DURLOV CANDRA DEBNATH | 218 | 0 | 180 | FAIL | |
| 493 | JAYEDA | 36 | 0 | 248 | FAIL | |
| 494 | SAIFUL | 0 | 0 | Absent | ||
| 495 | MST AFROJA | 0 | 0 | Absent | ||
| 496 | MD. MERAZ MRIDA | 0 | 0 | Absent | ||
| 498 | MADHURY RANI | 221 | 0 | 212 | FAIL | |
| 499 | RAZIA AKTER | 319 | 0 | 73 | FAIL | |
| 500 | MD. AGIM | 0 | 0 | Absent | ||
| 501 | MD.NAJMUL | 0 | 0 | Absent | ||
| 502 | MST.SURAIA | 217 | 0 | 227 | FAIL | |
| 503 | MST MIM | 257 | 0 | 141 | FAIL | |
| 504 | MD. LOKMAN | 165 | 0 | 206 | FAIL | |
| 505 | MST. CHADNI | 148 | 0 | 187 | FAIL | |
| 506 | NADIA | 0 | 0 | Absent | ||
| 507 | JANNATUL FERDOUSI | 246 | 0 | 190 | FAIL | |
| 508 | MD. RAYHAN | 206 | 0 | 229 | FAIL | |
| 509 | SUVO HOWLADER | 232 | 0 | 211 | FAIL | |
| 510 | SAJIB | 239 | 0 | 193 | FAIL | |
| 511 | SOURAV CHANDRA | 200 | 0 | 219 | FAIL | |
| 512 | MOLOY HOWLADER | 251 | 0 | 173 | FAIL | |
| 513 | MD. ASLAM | 128 | 0 | 258 | FAIL | |
| 514 | ROBIUL | 193 | 0 | 184 | FAIL | |
| 515 | MD. NAYEEM | 199 | 0 | 250 | FAIL | |
| 516 | RAYHAN | 228 | 0 | 172 | FAIL | |
| 517 | MD. REZAUL | 0 | 0 | Absent | ||
| 518 | MST. KHADIJA | 215 | 0 | 215 | FAIL | |
| 519 | SIFUL ISLAM | 211 | 0 | 201 | FAIL | |
| 520 | MD. JUEL | 0 | 0 | Absent | ||
| 521 | AYSHA | 0 | 0 | Absent | ||
| 522 | MD.NAEM | 0 | 0 | Absent | ||
| 523 | MEHEDI HASAN | 0 | 0 | Absent | ||
| 524 | MD. MAMUN | 228 | 0 | 177 | FAIL | |
| 525 | MST. SADIKA | 0 | 0 | Absent | ||
| 526 | MD. MUSA | 0 | 0 | Absent | ||
| 527 | MD. EMRAN | 175 | 0 | 252 | FAIL | |
| 528 | ABDUL KADER | 195 | 0 | 183 | FAIL | |
| 531 | MD. MASUD | 0 | 0 | Absent | ||
| 532 | MD. FAYSAL | 225 | 0 | 225 | FAIL | |
| 533 | MD. ALAMIN | 202 | 0 | 148 | FAIL | |
| 534 | MD. ARAFAT | 0 | 0 | Absent | ||
| 535 | SUKANTO HOWLADER | 220 | 0 | 179 | FAIL | |
| 536 | MARIA RAHAMAN | 0 | 0 | Absent | ||
| 537 | MD. SAFIQUL | 170 | 0 | 253 | FAIL | |
| 538 | ARIF | 0 | 0 | Absent | ||
| 539 | MD. SAKIL | 0 | 0 | Absent | ||
| 540 | MD. ROBIUL ISLAM SAYKAT | 115 | 0 | 260 | FAIL | |
| 541 | MD. SIFUL | 225 | 0 | 224 | FAIL | |
| 542 | MD.SAYED KHAN | 0 | 0 | Absent | ||
| 543 | MD. REZAUL | 0 | 0 | Absent | ||
| 544 | MD. FERDOAUS | 159 | 0 | 243 | FAIL | |
| 545 | MD MAHABUB | 186 | 0 | 234 | FAIL | |
| 546 | MST. TANIA | 0 | 0 | Absent | ||
| 547 | EVANA TULI | 293 | 0 | 116 | FAIL | |
| 548 | MST. SADIA ISLAM | 176 | 0 | 166 | FAIL | |
| 550 | MST.TAMANNA bEGUM | 244 | 0 | 191 | FAIL | |
| 551 | MD. HASAN MOLLA | 0 | 0 | Absent | ||
| 552 | MD. OBAYDUL KOBIR | 249 | 0 | 174 | FAIL | |
| 553 | MST. JANNATI AKTER | 230 | 0 | 171 | FAIL | |
| 554 | MD. TORIKUL ISLAM | 178 | 0 | 237 | FAIL | |
| 555 | MST. TANJILA | 0 | 0 | Absent | ||
| 555 | CHANLEN | 164 | 0 | 241 | FAIL | |
| 556 | jUMUR RANI | 239 | 0 | 194 | FAIL | |
| 558 | ATIKUR | 271 | 0 | 151 | FAIL | |
| 559 | MD.RAJU | 152 | 0 | 162 | FAIL | |
| 561 | MD. EASIN ARAFAT | 194 | 0 | 159 | FAIL | |
| 702 | MD. JAYEDUL | 256 | 0 | 169 | FAIL | |
| 703 | MD SADUL ISLAM | 175 | 0 | 251 | FAIL | |
| 706 | HAFSA | 265 | 0 | 125 | FAIL |

