Class: HSC, Humanities
Session: 2023-2024
Result Publish Date:19 March, 2024
| Class Roll | Student Name | Total Marks | GPA | Merit Score | Status | Action |
|---|---|---|---|---|---|---|
| 102 | LAMIA AKTER | 230 | 0 | 84 | FAIL | |
| 107 | BINA MISTRY | 376 | 0 | 18 | FAIL | |
| 117 | MST. JANNATI | 25 | 0 | 141 | FAIL | |
| 136 | KOYEL KOLI | 0 | 0 | Absent | ||
| 137 | SURZO PAUL | 203 | 0 | 103 | FAIL | |
| 201 | MD.ABDULLAH AL NOMAN | 0 | 0 | Absent | ||
| 202 | TITHI SIKDED | 309 | 0 | 41 | FAIL | |
| 203 | MST. SIMA | 158 | 0 | 121 | FAIL | |
| 204 | MST. SUMAIYA AKTER | 0 | 0 | Absent | ||
| 205 | MAHOFUJUR RAhMAN | 0 | 0 | Absent | ||
| 206 | MST. LIYA | 0 | 0 | Absent | ||
| 207 | MUKTI RANI | 0 | 0 | Absent | ||
| 208 | NADERA AKTER SAIFA | 0 | 0 | Absent | ||
| 209 | MITALI | 370 | 3.08 | 9 | PASS | |
| 210 | SAMIRA AKTER SHEELA | 561 | 5 | 1 | PASS | |
| 211 | ARIFA RAHMAN DOA | 412 | 3.25 | 8 | PASS | |
| 212 | NAHARA JANNAT RIHA | 385 | 2.92 | 11 | PASS | |
| 213 | MST. LIPE | 248 | 0 | 73 | FAIL | |
| 214 | SRABONTI SHIL | 256 | 0 | 67 | FAIL | |
| 215 | MOMO | 208 | 0 | 99 | FAIL | |
| 216 | MD. ROBIUL ISLAM SIZAN | 327 | 0 | 32 | FAIL | |
| 217 | MD. SIAM | 325 | 0 | 35 | FAIL | |
| 218 | KAZI RUDRA-BIN ISLAM | 458 | 0 | 12 | FAIL | |
| 219 | MD.MAHAFUJ | 49 | 0 | 140 | FAIL | |
| 220 | MD. SHEAM | 379 | 0 | 17 | FAIL | |
| 221 | AMLANKANTI HALDER | 259 | 0 | 61 | FAIL | |
| 222 | MD. ALIULLAH RONY | 0 | 0 | Absent | ||
| 223 | MD. RAHAT SHUVO | 528 | 4.58 | 2 | PASS | |
| 224 | MD. MIRAZ AKON | 0 | 0 | Absent | ||
| 225 | MST.MAYA | 0 | 0 | Absent | ||
| 226 | MST. FARJANA | 0 | 0 | Absent | ||
| 227 | MST. JANNATI | 0 | 0 | Absent | ||
| 228 | MST. SABINA | 0 | 0 | Absent | ||
| 229 | MD. NAYEEN | 0 | 0 | Absent | ||
| 230 | MD. KASEM | 0 | 0 | Absent | ||
| 231 | MD. OMIR | 0 | 0 | Absent | ||
| 232 | MD. ESA | 0 | 0 | Absent | ||
| 233 | MD. MEHEDI HASSAN | 0 | 0 | Absent | ||
| 234 | MD. RUHUL AMIN | 0 | 0 | Absent | ||
| 235 | MST. JHUMA | 0 | 0 | Absent | ||
| 236 | MST. LAKI | 0 | 0 | Absent | ||
| 237 | DIPTI RANI | 290 | 0 | 49 | FAIL | |
| 238 | MST MIM | 249 | 0 | 72 | FAIL | |
| 239 | MD REZAUL | 0 | 0 | Absent | ||
| 240 | MD MAINUL ISLAM | 0 | 0 | Absent | ||
| 241 | HAFIZA | 0 | 0 | Absent | ||
| 243 | MD.TANVIR | 183 | 0 | 109 | FAIL | |
| 244 | MST. LAMIA | 417 | 0 | 14 | FAIL | |
| 245 | LAMIA | 0 | 0 | Absent | ||
| 246 | ANIK CHANDRA SARKER | 257 | 0 | 65 | FAIL | |
| 247 | SUJOY CHANDRA | 294 | 0 | 48 | FAIL | |
| 248 | KHAIRUL ISLAM | 257 | 0 | 64 | FAIL | |
| 249 | JOY SHEEL | 0 | 0 | Absent | ||
| 250 | SUVO HAWLADER | 249 | 0 | 71 | FAIL | |
| 251 | MEHEDI HASAN | 0 | 0 | Absent | ||
| 252 | MD. HABIB | 115 | 0 | 133 | FAIL | |
| 253 | SIZUTI RANI DEBNATH | 0 | 0 | Absent | ||
| 254 | MAHIMA | 322 | 0 | 36 | FAIL | |
| 255 | MST LAMEYA | 0 | 0 | Absent | ||
| 258 | MST. LAMIA | 0 | 0 | Absent | ||
| 259 | MST. MARIA | 0 | 0 | Absent | ||
| 261 | MST. KHADIJA | 223 | 0 | 88 | FAIL | |
| 262 | MST. MORGINA | 0 | 0 | Absent | ||
| 263 | MST. KHADIZA | 0 | 0 | Absent | ||
| 264 | MD NAJIM GAZI | 210 | 0 | 97 | FAIL | |
| 265 | ABDUR RAHIM | 275 | 0 | 54 | FAIL | |
| 266 | MD MAHEDI HASAN | 340 | 0 | 31 | FAIL | |
| 267 | MD RABBANE | 0 | 0 | Absent | ||
| 268 | MST.MIM | 372 | 0 | 20 | FAIL | |
| 269 | MST.MONJILA | 140 | 0 | 128 | FAIL | |
| 270 | MST.RABEYA | 297 | 0 | 47 | FAIL | |
| 271 | MST.SIMA | 0 | 0 | Absent | ||
| 272 | MST.EMU | 0 | 0 | Absent | ||
| 273 | MST.TAMANNA | 349 | 0 | 26 | FAIL | |
| 274 | MST.MAHAMUDA | 288 | 0 | 50 | FAIL | |
| 275 | MST.MAREIA | 299 | 0 | 46 | FAIL | |
| 276 | RUKAYA AKTER | 0 | 0 | Absent | ||
| 277 | SUMAIYA AKTER | 0 | 0 | Absent | ||
| 278 | MD.SAMIM | 348 | 0 | 27 | FAIL | |
| 279 | MD.SOHAGE | 358 | 0 | 23 | FAIL | |
| 280 | MD.RASIDUL | 253 | 0 | 69 | FAIL | |
| 281 | MST BRISHTI AKTER MIM | 465 | 3.92 | 3 | PASS | |
| 282 | HRIDOY | 235 | 0 | 81 | FAIL | |
| 283 | MD. SAYED | 0 | 0 | Absent | ||
| 284 | ALOMGIR | 226 | 0 | 86 | FAIL | |
| 285 | ASADUL ISLAM | 144 | 0 | 126 | FAIL | |
| 286 | SAJIB | 0 | 0 | Absent | ||
| 287 | ENAMUL | 0 | 0 | Absent | ||
| 288 | MD. NAEEM HOSSAIN | 207 | 0 | 100 | FAIL | |
| 289 | MST. MARUFA | 0 | 0 | Absent | ||
| 290 | MST. MARIA AKTER | 217 | 0 | 93 | FAIL | |
| 291 | MIM | 0 | 0 | Absent | ||
| 292 | SADIA TAMANNA SUHA | 0 | 0 | Absent | ||
| 293 | KARIMA | 0 | 0 | Absent | ||
| 294 | MST. KULSUM MIM | 0 | 0 | Absent | ||
| 295 | MST. SUMIAYA | 0 | 0 | Absent | ||
| 296 | MST. RUNU AKTER | 260 | 0 | 59 | FAIL | |
| 297 | MST. TONNE AKTER | 0 | 0 | Absent | ||
| 298 | MST. KULSUM | 318 | 0 | 37 | FAIL | |
| 299 | NURE JANNAT EMA | 68 | 0 | 138 | FAIL | |
| 300 | MST. KHADIZA | 0 | 0 | Absent | ||
| 300 | MST. KHADIZA | 0 | 0 | Absent | ||
| 301 | MYSHA JAHAN MIM | 0 | 0 | Absent | ||
| 302 | MST.JAKIA | 463 | 3.92 | 4 | PASS | |
| 303 | MD. ASIF RAHMAN | 125 | 0 | 131 | FAIL | |
| 304 | MD.EASIN HOWLADER | 23 | 0 | 142 | FAIL | |
| 305 | MST. RANU | 442 | 3.67 | 5 | PASS | |
| 306 | JOSNA AKTER MIM | 359 | 0 | 22 | FAIL | |
| 307 | MST. NUSRAT JAHAN | 0 | 0 | Absent | ||
| 308 | MST. KARIMA | 0 | 0 | Absent | ||
| 309 | MST. SUMAYA | 0 | 0 | Absent | ||
| 310 | MST. NARGICH | 233 | 0 | 82 | FAIL | |
| 311 | MST. BITHE | 219 | 0 | 89 | FAIL | |
| 312 | MST. ANU | 302 | 0 | 44 | FAIL | |
| 313 | MST. LIZA AKTER | 0 | 0 | Absent | ||
| 314 | MD. HASAN | 0 | 0 | Absent | ||
| 315 | MD. MAHADI HASAN | 0 | 0 | Absent | ||
| 316 | MST. ETI | 217 | 0 | 92 | FAIL | |
| 317 | MST. AMENA | 0 | 0 | Absent | ||
| 318 | MST. RABEA | 263 | 0 | 58 | FAIL | |
| 319 | MST. SABNUR | 0 | 0 | Absent | ||
| 321 | MST. TANJILA | 19 | 0 | 143 | FAIL | |
| 322 | MST. FATIMA | 0 | 0 | Absent | ||
| 323 | MD. ALAMIN | 345 | 0 | 28 | FAIL | |
| 324 | MD. ABDULLA | 236 | 0 | 80 | FAIL | |
| 325 | URMI RANI | 379 | 0 | 16 | FAIL | |
| 326 | ANNANA RANI | 326 | 0 | 33 | FAIL | |
| 327 | ARTHY RANI | 243 | 0 | 78 | FAIL | |
| 328 | MST. KAJOL | 0 | 0 | Absent | ||
| 329 | MST. REHANA | 357 | 0 | 24 | FAIL | |
| 330 | MST. AKLEMA | 246 | 0 | 75 | FAIL | |
| 331 | MST. SUMAIYA | 0 | 0 | Absent | ||
| 332 | MST. MIM AKTER | 0 | 0 | Absent | ||
| 333 | MD. SAGOR | 0 | 0 | Absent | ||
| 334 | MD. ABU SALAH | 0 | 0 | Absent | ||
| 335 | MD. FARDOUS | 0 | 0 | Absent | ||
| 336 | MD. NUHU | 0 | 0 | Absent | ||
| 337 | MD. IMRAN HOSSEN | 134 | 0 | 130 | FAIL | |
| 338 | MD. JAHIRUL ISLAM | 0 | 0 | Absent | ||
| 339 | PUJA | 301 | 0 | 45 | FAIL | |
| 340 | MARIA AKTER | 326 | 0 | 34 | FAIL | |
| 341 | SAIFUL | 359 | 0 | 21 | FAIL | |
| 342 | ASHRAFUL ISLAM | 0 | 0 | Absent | ||
| 343 | RUBI AKTER MIM | 0 | 0 | Absent | ||
| 344 | CHADNI | 255 | 0 | 68 | FAIL | |
| 346 | MD. NAYEEM | 0 | 0 | Absent | ||
| 347 | MD. TUHIN | 155 | 0 | 122 | FAIL | |
| 348 | MOSA.NAJMA NISHI | 0 | 0 | Absent | ||
| 349 | MOSA.MORIUM NESA | 0 | 0 | Absent | ||
| 350 | SADIA | 0 | 0 | Absent | ||
| 351 | SADIKA AKTER SAODA | 342 | 0 | 30 | FAIL | |
| 352 | MST. KARIMA AKTER | 0 | 0 | Absent | ||
| 353 | MST. TANJILA | 176 | 0 | 112 | FAIL | |
| 354 | MD. KISLU | 279 | 0 | 52 | FAIL | |
| 355 | NONI SHEEL | 212 | 0 | 96 | FAIL | |
| 356 | MD. RIMON MIA | 83 | 0 | 137 | FAIL | |
| 357 | MST RIMA AKTER | 0 | 0 | Absent | ||
| 358 | MST SHIRIN AKTER | 0 | 0 | Absent | ||
| 359 | SABNUR | 0 | 0 | Absent | ||
| 360 | SREE RIPA RANI | 356 | 0 | 25 | FAIL | |
| 361 | MONIRA | 152 | 0 | 124 | FAIL | |
| 362 | PAPRI | 441 | 0 | 13 | FAIL | |
| 363 | MOYNA | 0 | 0 | Absent | ||
| 364 | MIM | 274 | 0 | 55 | FAIL | |
| 366 | KEAMONI | 215 | 0 | 94 | FAIL | |
| 367 | HALIMA | 279 | 0 | 53 | FAIL | |
| 368 | SANJIDA | 312 | 0 | 39 | FAIL | |
| 369 | MD. MOHIBUL CHAPRASI | 0 | 0 | Absent | ||
| 370 | MD. SABBIR HOSEN | 0 | 0 | Absent | ||
| 371 | A. RAHIM CHAPRASI | 258 | 0 | 63 | FAIL | |
| 372 | TANJILA | 373 | 3 | 10 | PASS | |
| 373 | BOSHIR | 258 | 0 | 62 | FAIL | |
| 374 | MUSA | 265 | 0 | 57 | FAIL | |
| 375 | MASUM BILLAH | 0 | 0 | Absent | ||
| 376 | NAEEM | 0 | 0 | Absent | ||
| 377 | MD. ESMAIL | 0 | 0 | Absent | ||
| 378 | SADIA AKTER | 426 | 3.5 | 7 | PASS | |
| 379 | MIM | 143 | 0 | 127 | FAIL | |
| 380 | MD. MOHEBULLAH | 0 | 0 | Absent | ||
| 381 | MAHAMUDUL HASSAN | 0 | 0 | Absent | ||
| 382 | ALI ULLAH | 0 | 0 | Absent | ||
| 383 | LIMA | 440 | 3.67 | 6 | PASS | |
| 384 | TONNI | 206 | 0 | 101 | FAIL | |
| 385 | MORIOM | 0 | 0 | Absent | ||
| 386 | MD. HABIBULLAH | 0 | 0 | Absent | ||
| 387 | MD. JAKARIA | 0 | 0 | Absent | ||
| 389 | RIDOY DAS | 0 | 0 | Absent | ||
| 390 | MST LAMEYA | 373 | 0 | 19 | FAIL | |
| 391 | SAHIDA | 0 | 0 | Absent | ||
| 392 | AJID MAJUMDAR | 0 | 0 | Absent | ||
| 393 | LAMIA | 0 | 0 | Absent | ||
| 394 | ETUMANE | 0 | 0 | Absent | ||
| 395 | MST. SATHE | 0 | 0 | Absent | ||
| 396 | MD. TOWFIKUZZAMAN | 0 | 0 | Absent | ||
| 397 | MST. SANJIDA | 394 | 0 | 15 | FAIL | |
| 398 | AMENA AKTER TULI | 200 | 0 | 104 | FAIL | |
| 399 | JARIN | 313 | 0 | 38 | FAIL | |
| 400 | MST. SANJIDA AKTER | 152 | 0 | 125 | FAIL | |
| 401 | MD. ROBIUL HASAN MUSA KHAN | 0 | 0 | Absent | ||
| 402 | NAEMA | 96 | 0 | 135 | FAIL | |
| 403 | JUWEL | 0 | 0 | Absent | ||
| 404 | MD. MAHDI | 0 | 0 | Absent | ||
| 405 | AMENA | 282 | 0 | 51 | FAIL | |
| 406 | FARJANA EASMIN | 0 | 0 | Absent | ||
| 407 | TANIA | 0 | 0 | Absent | ||
| 408 | MD. MOHIBBULLAH | 0 | 0 | Absent | ||
| 409 | PROMI RANI ADHIKARI | 0 | 0 | Absent | ||
| 410 | SAKIRUN | 0 | 0 | Absent | ||
| 411 | MD.ATIKUR RAHMAN | 0 | 0 | Absent | ||
| 412 | MD.ENAMUL | 0 | 0 | Absent | ||
| 413 | MEHEDI | 0 | 0 | Absent | ||
| 414 | MD NAYEEM | 0 | 0 | Absent | ||
| 415 | MASUD AKON | 0 | 0 | Absent | ||
| 416 | A. HAQ | 304 | 0 | 43 | FAIL | |
| 417 | MD RIDAY | 169 | 0 | 115 | FAIL | |
| 418 | MD. IMRAN | 10 | 0 | 145 | FAIL | |
| 419 | MD. BAHADUR | 0 | 0 | Absent | ||
| 420 | BONYA RANI | 0 | 0 | Absent | ||
| 421 | MUNIA AKTER KONA | 270 | 0 | 56 | FAIL | |
| 422 | HOWA | 0 | 0 | Absent | ||
| 423 | MAHFUJA | 0 | 0 | Absent | ||
| 424 | MST. TANIA | 0 | 0 | Absent | ||
| 425 | AL SHAYED | 90 | 0 | 136 | FAIL | |
| 426 | MD. TANIM | 165 | 0 | 117 | FAIL | |
| 427 | MD. LOKMAN | 120 | 0 | 132 | FAIL | |
| 428 | MD.MIAD | 193 | 0 | 106 | FAIL | |
| 429 | MD. AHAD | 0 | 0 | Absent | ||
| 430 | MST. FARJANA | 0 | 0 | Absent | ||
| 431 | MD. SHAKIB | 0 | 0 | Absent | ||
| 432 | MST. LAMIA | 0 | 0 | Absent | ||
| 433 | MST. LAMIA AKTHER | 198 | 0 | 105 | FAIL | |
| 434 | MST. SUMYEA | 0 | 0 | Absent | ||
| 435 | MD. SHAHAJALAL | 228 | 0 | 85 | FAIL | |
| 436 | MD. ROBIUL | 193 | 0 | 107 | FAIL | |
| 437 | MD. JIHAD | 0 | 0 | Absent | ||
| 439 | MST. MARIYA | 0 | 0 | Absent | ||
| 440 | MST. AFROJA AKTER SADIA | 63 | 0 | 139 | FAIL | |
| 441 | NASRIN AKTER | 0 | 0 | Absent | ||
| 442 | MST. LIZA MONI | 0 | 0 | Absent | ||
| 443 | MD. HRIDOY | 252 | 0 | 70 | FAIL | |
| 444 | MD. SAIFUL ISLAM | 248 | 0 | 74 | FAIL | |
| 445 | MD. MUJAHID | 224 | 0 | 87 | FAIL | |
| 446 | MD. SAKIBUL HASAN ASAD | 246 | 0 | 76 | FAIL | |
| 447 | MD.IMAM HOSSEN | 0 | 0 | Absent | ||
| 448 | MD. FARDAUS | 344 | 0 | 29 | FAIL | |
| 449 | AKHINUR | 0 | 0 | Absent | ||
| 451 | MD. NADIM KHAN | 0 | 0 | Absent | ||
| 452 | MD.ARIF | 0 | 0 | Absent | ||
| 453 | ROBIUL ISLAM EMON | 0 | 0 | Absent | ||
| 454 | AMENA AKTER | 0 | 0 | Absent | ||
| 455 | MD. SAKIB PEADA | 0 | 0 | Absent | ||
| 456 | MST.KARIMA | 0 | 0 | Absent | ||
| 457 | MST.FATIMA | 0 | 0 | Absent | ||
| 458 | MD. HASAN MRIDHA | 214 | 0 | 95 | FAIL | |
| 460 | অজিত | 233 | 0 | 83 | FAIL | |
| 461 | REHANA | 0 | 0 | Absent | ||
| 462 | ZUMA AKTER | 0 | 0 | Absent | ||
| 463 | HRIDAY GANGULE | 0 | 0 | Absent | ||
| 464 | SUMON | 219 | 0 | 90 | FAIL | |
| 465 | MST. SADIA | 0 | 0 | Absent | ||
| 466 | MD. ESA | 0 | 0 | Absent | ||
| 467 | KOLI | 218 | 0 | 91 | FAIL | |
| 468 | FARIA AKTER (MONY) | 0 | 0 | Absent | ||
| 469 | FARJANA | 0 | 0 | Absent | ||
| 470 | MD. MIZANUR | 0 | 0 | Absent | ||
| 471 | JAHIDUL | 0 | 0 | Absent | ||
| 472 | MD. EKRAM | 0 | 0 | Absent | ||
| 473 | MD. SOHAG | 0 | 0 | Absent | ||
| 474 | PRINCE HOWLADER | 136 | 0 | 129 | FAIL | |
| 475 | MD. HASAN | 0 | 0 | Absent | ||
| 476 | ASIF BIN ASAT | 0 | 0 | Absent | ||
| 477 | MD. JAHIRUL ISLAM | 0 | 0 | Absent | ||
| 478 | MD. RAKIBUL ISLAM RAYHAN | 0 | 0 | Absent | ||
| 479 | MUKTA AKTAR | 153 | 0 | 123 | FAIL | |
| 481 | MD. ASLAM | 0 | 0 | Absent | ||
| 482 | MD.KAIUM HOSSEN | 0 | 0 | Absent | ||
| 483 | MD. RAJU MIA | 0 | 0 | Absent | ||
| 484 | MST. TANJILA MIM | 0 | 0 | Absent | ||
| 485 | KAJOL | 0 | 0 | Absent | ||
| 486 | MD. NASIM KHAN | 9 | 0 | 146 | FAIL | |
| 487 | MD. ROBIUL ISLAM | 0 | 0 | Absent | ||
| 488 | MD. SADEK | 0 | 0 | Absent | ||
| 489 | MD. ABDULLAH | 0 | 0 | Absent | ||
| 490 | MST. MARIA | 0 | 0 | Absent | ||
| 491 | MST. TANJILA | 183 | 0 | 110 | FAIL | |
| 492 | DURLOV CANDRA DEBNATH | 0 | 0 | Absent | ||
| 493 | JAYEDA | 310 | 0 | 40 | FAIL | |
| 494 | SAIFUL | 0 | 0 | Absent | ||
| 495 | MST AFROJA | 0 | 0 | Absent | ||
| 496 | MD. MERAZ MRIDA | 0 | 0 | Absent | ||
| 498 | MADHURY RANI | 0 | 0 | Absent | ||
| 499 | RAZIA AKTER | 0 | 0 | Absent | ||
| 500 | MD. AGIM | 0 | 0 | Absent | ||
| 501 | MD.NAJMUL | 0 | 0 | Absent | ||
| 502 | MST.SURAIA | 0 | 0 | Absent | ||
| 503 | MST MIM | 0 | 0 | Absent | ||
| 504 | MD. LOKMAN | 0 | 0 | Absent | ||
| 505 | MST. CHADNI | 0 | 0 | Absent | ||
| 506 | NADIA | 0 | 0 | Absent | ||
| 507 | JANNATUL FERDOUSI | 0 | 0 | Absent | ||
| 508 | MD. RAYHAN | 185 | 0 | 108 | FAIL | |
| 509 | SUVO HOWLADER | 0 | 0 | Absent | ||
| 510 | SAJIB | 0 | 0 | Absent | ||
| 511 | SOURAV CHANDRA | 0 | 0 | Absent | ||
| 512 | MOLOY HOWLADER | 203 | 0 | 102 | FAIL | |
| 513 | MD. ASLAM | 0 | 0 | Absent | ||
| 514 | ROBIUL | 176 | 0 | 113 | FAIL | |
| 515 | MD. NAYEEM | 175 | 0 | 114 | FAIL | |
| 516 | RAYHAN | 0 | 0 | Absent | ||
| 517 | MD. REZAUL | 0 | 0 | Absent | ||
| 518 | MST. KHADIJA | 0 | 0 | Absent | ||
| 519 | SIFUL ISLAM | 0 | 0 | Absent | ||
| 520 | MD. JUEL | 0 | 0 | Absent | ||
| 521 | AYSHA | 0 | 0 | Absent | ||
| 522 | MD.NAEM | 0 | 0 | Absent | ||
| 523 | MEHEDI HASAN | 160 | 0 | 120 | FAIL | |
| 524 | MD. MAMUN | 0 | 0 | Absent | ||
| 525 | MST. SADIKA | 16 | 0 | 144 | FAIL | |
| 526 | MD. MUSA | 0 | 0 | Absent | ||
| 527 | MD. EMRAN | 169 | 0 | 116 | FAIL | |
| 528 | ABDUL KADER | 0 | 0 | Absent | ||
| 531 | MD. MASUD | 0 | 0 | Absent | ||
| 532 | MD. FAYSAL | 0 | 0 | Absent | ||
| 533 | MD. ALAMIN | 0 | 0 | Absent | ||
| 534 | MD. ARAFAT | 0 | 0 | Absent | ||
| 535 | SUKANTO HOWLADER | 260 | 0 | 60 | FAIL | |
| 536 | MARIA RAHAMAN | 0 | 0 | Absent | ||
| 537 | MD. SAFIQUL | 0 | 0 | Absent | ||
| 538 | ARIF | 0 | 0 | Absent | ||
| 539 | MD. SAKIL | 0 | 0 | Absent | ||
| 540 | MD. ROBIUL ISLAM SAYKAT | 162 | 0 | 119 | FAIL | |
| 541 | MD. SIFUL | 0 | 0 | Absent | ||
| 542 | MD.SAYED KHAN | 0 | 0 | Absent | ||
| 543 | MD. REZAUL | 0 | 0 | Absent | ||
| 544 | MD. FERDOAUS | 179 | 0 | 111 | FAIL | |
| 545 | MD MAHABUB | 0 | 0 | Absent | ||
| 546 | MST. TANIA | 0 | 0 | Absent | ||
| 547 | EVANA TULI | 164 | 0 | 118 | FAIL | |
| 548 | MST. SADIA ISLAM | 0 | 0 | Absent | ||
| 550 | MST.TAMANNA bEGUM | 257 | 0 | 66 | FAIL | |
| 551 | MD. HASAN MOLLA | 0 | 0 | Absent | ||
| 552 | MD. OBAYDUL KOBIR | 0 | 0 | Absent | ||
| 553 | MST. JANNATI AKTER | 108 | 0 | 134 | FAIL | |
| 554 | MD. TORIKUL ISLAM | 209 | 0 | 98 | FAIL | |
| 555 | MST. TANJILA | 242 | 0 | 79 | FAIL | |
| 555 | CHANLEN | 244 | 0 | 77 | FAIL | |
| 556 | jUMUR RANI | 0 | 0 | Absent | ||
| 558 | ATIKUR | 309 | 0 | 42 | FAIL | |
| 559 | MD.RAJU | 0 | 0 | Absent | ||
| 702 | MD. JAYEDUL | 0 | 0 | Absent | ||
| 703 | MD SADUL ISLAM | 0 | 0 | Absent | ||
| 706 | HAFSA | 0 | 0 | Absent |

