Class: HSC, Science
Session: 2023-2024
Result Publish Date:19 March, 2024
| Class Roll | Student Name | Total Marks | GPA | Merit Score | Status | Action |
|---|---|---|---|---|---|---|
| 101 | MST.FERDOWSE | 0 | 0 | Absent | ||
| 103 | SHAHANAJ | 450 | 0 | 4 | FAIL | |
| 104 | MSTJANNATUL FERDUSE | 430 | 4 | 2 | PASS | |
| 105 | SURAIYA EASMIN | 529 | 0 | 3 | FAIL | |
| 106 | ATIKA RAHMAN ANY | 510 | 4.33 | 1 | PASS | |
| 108 | RAFIA JAHAN HAFSA | 265 | 0 | 25 | FAIL | |
| 109 | MARIA ISLAM | 322 | 0 | 16 | FAIL | |
| 110 | LEJA AKTER | 244 | 0 | 26 | FAIL | |
| 111 | MD.ZEHAT | 272 | 0 | 23 | FAIL | |
| 112 | MD.BAYJIT | 188 | 0 | 29 | FAIL | |
| 113 | MD. JAHID | 0 | 0 | Absent | ||
| 114 | MST: LAMIA | 371 | 0 | 7 | FAIL | |
| 115 | RUMA AKTHER | 345 | 0 | 13 | FAIL | |
| 116 | MST. JANNATI | 317 | 0 | 17 | FAIL | |
| 118 | OISHI MONI | 376 | 0 | 6 | FAIL | |
| 119 | MST MORIOM BEGUM | 381 | 0 | 5 | FAIL | |
| 120 | MST SAMIMA | 363 | 0 | 9 | FAIL | |
| 121 | MD SAIFUL | 351 | 0 | 12 | FAIL | |
| 122 | MD SHAMIM | 0 | 0 | Absent | ||
| 123 | MST. SHAMIMA | 0 | 0 | Absent | ||
| 124 | MD. ASIF | 135 | 0 | 30 | FAIL | |
| 125 | ARPITA RANI BISWAS | 355 | 0 | 11 | FAIL | |
| 126 | NOWRIN ISLAM EVA | 0 | 0 | Absent | ||
| 127 | MST. AYRIN | 0 | 0 | Absent | ||
| 128 | SUKLA ROY | 359 | 0 | 10 | FAIL | |
| 129 | MST. JAHANARA | 310 | 0 | 18 | FAIL | |
| 130 | LAMIA SIKDER | 266 | 0 | 24 | FAIL | |
| 131 | MD. RAYHAN | 0 | 0 | Absent | ||
| 132 | MOSA .NAJMUN NAHAR | 0 | 0 | Absent | ||
| 133 | SOLAMAN | 28 | 0 | 31 | FAIL | |
| 135 | MST. JUI AKTAR | 0 | 0 | Absent | ||
| 138 | MST.LABNI | 0 | 0 | Absent | ||
| 139 | MD. MUSHA | 363 | 0 | 8 | FAIL | |
| 140 | Md. nayeem | 194 | 0 | 27 | FAIL | |
| 141 | Md. Rifat | 189 | 0 | 28 | FAIL | |
| 242 | NUPUR | 327 | 0 | 15 | FAIL | |
| 720 | DOLON CHANDRA | 279 | 0 | 22 | FAIL | |
| 917 | RATUL CHANDRA MAL | 289 | 0 | 21 | FAIL | |
| 23059 | ROBIUL ISLAM | 343 | 0 | 14 | FAIL | |
| 23753 | SHUVOJIT CHANDRA | 299 | 0 | 19 | FAIL | |
| 230605 | MD. ROBIUL ISLAM LESAN | 0 | 0 | Absent | ||
| 230606 | MD. MAHIDY | 296 | 0 | 20 | FAIL |

