তালতলী সরকারি কলেজ

স্থাপিত:১৯৯৫, EIIN-১০০১১০, তালতলী, বরগুনা

Annual Exam Result - 2025

|

Class: HSC, Humanities
Session: 2024-2025

Result Publish Date:8 November, 2025


Class Roll Student Name Total Marks GPA Merit Score Status Action
103 MORIUM 249 0 94 FAIL
107 TASMIA TABASSUM 30 0 277 FAIL
117 MD. JIHADUL ISLAM JIHAD 290 0 98 FAIL
202 MD. ALAMIN 60 0 274 FAIL
203 MD. OMAR FARUK 293 0 92 FAIL
204 JANNATI AKTER LIMA 194 0 256 FAIL
205 MST.TANJILA AKTER 393 0 29 FAIL
206 MD ABDULLAH 271 0 102 FAIL
207 HUMAYRA 381 2.83 20 PASS
208 MST. TAMANNA 182 0 118 FAIL
209 MST. RABEYA NIPA 0 0 Absent
210 MST. LAMIA 0 0 Absent
211 MD. EAKUB MALLIK 297 0 96 FAIL
212 MAHIBULLAH 0 0 Absent
213 MD. JAFOR MIA 260 0 117 FAIL
214 KHUKU MONY KARMAKAR 0 0 Absent
215 MST. LOTIFA AKTER MITU 327 0 60 FAIL
216 LAMIA 325 0 72 FAIL
217 FATIMA AKTER 428 3.42 11 PASS
218 MST. HADESA 222 0 170 FAIL
219 MST. AKHI AKTER 0 0 Absent
220 MARIA JAHAN DAKUA 330 0 50 FAIL
221 JOY SHAHA 431 3.58 10 PASS
222 BISHAWJID MANDAL 242 0 165 FAIL
223 HIMEL CHANDRO DIP 330 0 71 FAIL
224 MD. SAIDUL ISLAM TAMIM 351 0 41 FAIL
225 SHUVO ROY 376 0 36 FAIL
226 MD. ROBIUL 232 0 207 FAIL
227 MD. SHAKIL 275 0 159 FAIL
228 MD. ABDULLAH 0 0 Absent
229 MST. SHINTHIA 0 0 Absent
230 MST. MONI 310 0 64 FAIL
231 MST. MONI 208 0 201 FAIL
232 MST. NUSRAT JAHAN MOHONA 254 0 200 FAIL
233 MD. MASUD 69 0 273 FAIL
234 MD. RIDOY 311 0 111 FAIL
235 MD. NAZMUL ISLAM HRIDOY 334 2.17 25 PASS
236 MD. RIAD 192 0 202 FAIL
237 MST. SURAYA MIM 416 0 27 FAIL
238 SAJIDA BEGUM 482 4.08 5 PASS
239 MST. MARIA AKTER 404 3.17 15 PASS
240 SAYEM UDDIN SHAFAT 219 0 209 FAIL
241 MD.MOSIUR RAHMAN MIZAN 288 0 146 FAIL
242 MST JERIN AKTER 378 0 30 FAIL
243 MONIRA 427 0 26 FAIL
244 SARA MONI 324 0 52 FAIL
245 MST MARUFA AKTER 377 0 35 FAIL
246 SHANKHA BARNA PUJA 300 0 112 FAIL
247 MIM 250 0 152 FAIL
248 KRANTI PAHOLAN 167 0 218 FAIL
249 MST. RADIATAM MARDIA 307 0 61 FAIL
250 JUNAET HOSSEN ARIF 236 0 192 FAIL
251 UDOY HAWLADER 265 0 151 FAIL
252 MD SANI 234 0 166 FAIL
253 MD ASHIK 286 0 66 FAIL
254 TOMA RANI PAL 0 0 Absent
255 MD. SHADIN 265 0 140 FAIL
256 MST. MARIA 270 0 107 FAIL
257 URME AFTER MARJIYA 241 0 54 FAIL
258 MST. LAMIA AKTER JANNATI 274 0 121 FAIL
259 MST.ARIFA AKTER 292 0 178 FAIL
260 MST.MARJIA 294 0 99 FAIL
261 MST. JUI 276 0 70 FAIL
262 MIM AKTER 0 0 Absent
263 MD.EMRAN 241 0 126 FAIL
264 TAMIM 220 0 208 FAIL
265 JAHIDUL ISLAM 323 0 56 FAIL
266 MST.LAMIA 346 0 45 FAIL
267 MST. KARIMA 310 0 80 FAIL
268 MST. JANNATI 235 0 193 FAIL
269 MST. JANNATI 0 0 Absent
271 MD. EMON 289 0 89 FAIL
272 MD. RUHUL AMIN 285 0 147 FAIL
273 MD.SHIRAJUL 239 0 143 FAIL
274 NAYEM 286 0 90 FAIL
275 SAIFUL ISLAM 302 0 82 FAIL
276 MD. RIDOY 261 0 109 FAIL
277 MD. ARIF 284 0 93 FAIL
278 MD. KHAIRUL ISLAM 277 0 100 FAIL
279 BRISTY SARKAR 284 0 40 FAIL
280 MST. TANJILA 273 0 114 FAIL
281 DIPA 242 0 125 FAIL
282 SRABONI 293 0 138 FAIL
283 MST. JANNATI 0 0 Absent
284 MST. FARJANA AKTER MIM 292 0 97 FAIL
285 MST. ADURI 461 4 7 PASS
286 SUJOY PAHOLAN 410 0 38 FAIL
287 PROTAP KIRTANIA 419 3.25 13 PASS
288 MD. MAHIBULLAH 253 0 124 FAIL
289 ABIR CHANDRA HOWLADER 366 0 44 FAIL
290 JOY DEBNATH 247 0 180 FAIL
291 MOHIUDDIN 0 0 Absent
292 ANIK ROY 312 0 57 FAIL
293 JOSSY AKTER 269 0 123 FAIL
294 OISHI RANI OTITHE 334 0 78 FAIL
295 FATIMA JANNAT EMA 466 4 6 PASS
296 MST. JANNATE AKTER 528 4.83 1 PASS
297 MST. KULSUM 493 4.17 4 PASS
298 NADIA SULTANA 327 0 51 FAIL
299 CHO CHO WIN (CHO CHO) 337 0 43 FAIL
300 SUNNA WEN 360 0 39 FAIL
301 MST. JASMIN 255 0 204 FAIL
302 MST. TAMANNA AKTER 296 0 127 FAIL
303 MST. JANNATE 282 0 130 FAIL
304 MST. RIMA 305 0 157 FAIL
305 MST. HALIMA 291 0 88 FAIL
306 MST.JANNATI 423 0 33 FAIL
307 MD. ISMAIL 275 0 101 FAIL
308 MD. NAIYEM 273 0 172 FAIL
309 SABBIR 208 0 144 FAIL
310 MD. AHOSAN KABIR 216 0 234 FAIL
311 MD.RABBI 62 0 233 FAIL
312 MD. MAJNU MIA 233 0 214 FAIL
313 SALEH AHMMED 171 0 260 FAIL
314 MD. MASUM BILLAH 246 0 206 FAIL
315 MD.AKASH 296 0 137 FAIL
316 NIRJON 289 0 145 FAIL
317 MD.HIMAL 150 0 232 FAIL
318 MST. SADIA AKTER 208 0 176 FAIL
319 MST. LAMIA 186 0 154 FAIL
320 RIYA MONI 386 0 32 FAIL
321 BUSRA JAHAN BRISTY 404 3.25 14 PASS
322 MST. SUMONA 211 0 175 FAIL
323 MST. GOLAPI 0 0 Absent
324 MST. SHARMIN 0 0 Absent
325 MST. JANATI 0 0 Absent
326 MST. LAVONE 0 0 Absent
327 MST. SATHI 285 0 120 FAIL
328 MST. SATHI 356 2.67 22 PASS
329 MST. JANNATUL 358 0 34 FAIL
330 MD. SAGOR HAWLADER 255 0 134 FAIL
331 MD. HASIB 220 0 136 FAIL
332 MD. RAHAT 419 0 28 FAIL
333 MD. IMRAN 0 0 Absent
334 MD. MEHEDI 335 0 48 FAIL
335 MD. NAIM FARAJI 0 0 Absent
336 MD. RABIUL 272 0 149 FAIL
337 MD. BAYZID ISLAM FAHAD 275 0 132 FAIL
338 ABU NOMAN 197 0 227 FAIL
339 MST. OMEE 420 3.33 12 PASS
340 MST. KARIMA 345 2.33 24 PASS
341 MST. JANNATUL 0 0 Absent
342 MST. MARIA 0 0 Absent
343 MST. JANNATI 0 0 Absent
344 MST. FARJANA 0 0 Absent
345 MST. LAMIA 314 0 79 FAIL
346 MD. SABBIR 484 3.92 8 PASS
347 MD. MUSA 308 0 75 FAIL
348 MD. SAWON 258 0 173 FAIL
349 MD. HAMJALA 290 0 76 FAIL
350 MD. SOHEL MIA 330 0 59 FAIL
351 MD. NAYEM 47 0 224 FAIL
352 MD. ROBIUL 223 0 169 FAIL
353 MST. LAMIA 273 0 106 FAIL
354 DOLA RANI 0 0 Absent
355 TANJILA AKTER MIM 383 2.92 18 PASS
356 MST. RABEYA 387 2.92 17 PASS
357 MST. JOHORA 53 0 251 FAIL
358 RABEYA 6 0 283 FAIL
359 MD. SABBIR HOSSAIN 272 0 161 FAIL
360 MD. RAFIQUL ISLAM 0 0 Absent
361 SADIA 329 0 110 FAIL
362 MST. SABINA 273 0 115 FAIL
363 MAFIA 295 0 104 FAIL
364 MIM 205 0 216 FAIL
365 RAISA AKTER LAMIA 302 0 81 FAIL
366 EMA AKTER JANNATI 242 0 164 FAIL
367 MD LEMON MIA 0 0 Absent
368 TISHA 0 0 Absent
369 JANNATUL FERDOUSI IRA 323 0 67 FAIL
370 MOSA.ARIFA (TANJILA) 248 0 191 FAIL
371 SHABNUR AKTER RUMANA 293 0 105 FAIL
372 MD.LOKMAN HAKIM (LAMIM) 308 0 95 FAIL
373 BIPRO SAMADDER 342 2.58 23 PASS
374 SURANJIT HOWLADER 320 0 73 FAIL
376 MD.MEHEDI 228 0 195 FAIL
377 MD.TANVIR 239 0 174 FAIL
378 MUNNI 318 0 63 FAIL
379 RIMA AKTER 458 3.92 9 PASS
380 JANNATUL FERDOUSI MIM 342 0 47 FAIL
381 MOSA.MONI 312 0 119 FAIL
382 FARJANA AKTER MIM 263 0 108 FAIL
384 MD MOHIBULLAH 397 3.17 16 PASS
385 MD OLIUL 300 0 85 FAIL
386 MD. ARMAN 0 0 Absent
387 SOYON 271 0 162 FAIL
388 MD MEHEDI HASAN 270 0 150 FAIL
389 MD RIPON 300 0 84 FAIL
390 MD RIDOY 222 0 186 FAIL
391 MD RABBI 228 0 194 FAIL
392 ASIF HOSSEN 202 0 255 FAIL
393 SAEM 260 0 133 FAIL
394 MST SADIA AKTER 367 0 37 FAIL
395 RIYA MONI 377 0 55 FAIL
396 MST FATIMA 0 0 Absent
397 MST SUMAIYA 281 0 131 FAIL
398 MST HALIMA 332 0 58 FAIL
399 TAMANNA AKTER 0 0 Absent
400 MITU AKTER 202 0 189 FAIL
401 MST. KARIMA 277 0 77 FAIL
402 MST. ADURI 194 0 241 FAIL
403 TANNI RANI 298 0 86 FAIL
404 MST. HAFSA 253 0 103 FAIL
405 MST. SUMAYA AKTER 314 0 69 FAIL
406 MST. RINA 170 0 217 FAIL
407 MD. SEKANDAR KHAN 159 0 244 FAIL
408 MST. MIM 205 0 226 FAIL
409 MD. NAYEM 8 0 281 FAIL
410 MD. ARIF HOSSEN 393 0 31 FAIL
411 MD.SOIKAT JAMAN 219 0 215 FAIL
412 FARZANA 295 0 128 FAIL
413 MST.RABEYA 170 0 190 FAIL
414 MST.MORIOUM 8 0 282 FAIL
415 MST.MARZIEA 301 0 83 FAIL
416 MST. KARIMA AKTER 164 0 219 FAIL
417 MD.RAKIBUL 88 0 249 FAIL
418 MD. NAYEM 278 0 148 FAIL
419 HAWA AKTER MUKTA 367 2.75 21 PASS
420 RIFAT 58 0 250 FAIL
421 MD. BALLAL 176 0 198 FAIL
422 ANTOR DAS 0 0 Absent
424 MST. SUMANA 265 0 141 FAIL
425 MST. MARUFA 196 0 228 FAIL
426 MST. JWENA 0 0 Absent
427 MST. AKHI 0 0 Absent
428 MD. MASUM BILLAH 0 0 Absent
429 AL-EMRAN 0 0 Absent
430 MD. MIRAJ 233 0 167 FAIL
431 MST. AKHIMONI 183 0 197 FAIL
432 MOSA.FARJANA 315 0 53 FAIL
433 JANNATUL FERDOUSI 246 0 142 FAIL
434 MST ESHITA AKTER 0 0 Absent
435 MST HAOWA AKTER 221 0 135 FAIL
436 SUMAIA 129 0 246 FAIL
437 MST SONIA AKTER 0 0 Absent
438 MD. NAIM 0 0 Absent
439 MD. ARIF BILLAH 281 0 91 FAIL
440 MD. JOBAYER 235 0 185 FAIL
441 LAMIA 127 0 247 FAIL
442 MOSA HIMI AKTER 26 0 278 FAIL
443 MST. SUMAIA 112 0 223 FAIL
446 SAMIMA 305 0 46 FAIL
447 MD. RIAZ 0 0 Absent
448 HALIMA 13 0 280 FAIL
449 RIYA MONI 272 0 122 FAIL
450 MD. SOZIB 0 0 Absent
451 SADIA JAHAN 503 4.33 2 PASS
452 MST. LAMIA AKTER 491 4.25 3 PASS
453 MST. HAFSA 333 0 49 FAIL
454 MD. SAYFL ISLAM 0 0 Absent
455 NAFIJ 0 0 Absent
456 MD. HASAN 211 0 182 FAIL
457 MD. OLE ULLA 223 0 168 FAIL
458 MD. SIFAT 197 0 239 FAIL
459 MIRAJ 0 0 Absent
460 NAFIJ IKBAL 204 0 236 FAIL
461 MD. AL AMIN 297 0 65 FAIL
462 ARMAN 0 0 Absent
464 MD. NAYM SHARIF 0 0 Absent
466 MD. FRDAUS KHAN 221 0 187 FAIL
467 MD. ARIF BILLAH 146 0 264 FAIL
468 MST. JANNATUL 265 0 184 FAIL
469 ERAM HOSSEN SOIKAT 174 0 259 FAIL
470 MARIOM BEGUM 97 0 177 FAIL
471 SHADAT HOSSEN SABBIR 74 0 272 FAIL
472 MST. SAMME AKTER 276 0 113 FAIL
473 MD. BAYZID 208 0 235 FAIL
474 MD. EASIN 208 0 183 FAIL
475 MST. OJUFA AKTER MONI 277 0 171 FAIL
476 MD HAKIM SHARIF 195 0 240 FAIL
477 MST SHARMIN 314 0 74 FAIL
478 MST JANNATI 261 0 179 FAIL
479 MD RAIHAN 201 0 238 FAIL
480 RESHMA AKTER 173 0 203 FAIL
481 MD. SOHEL 144 0 221 FAIL
482 MST. MITU 300 0 62 FAIL
483 GOLAM MOHAMMAD POROSH 293 0 129 FAIL
484 MD. NAYEM 82 0 270 FAIL
485 MD. NAYEM 136 0 222 FAIL
486 MD. IBRAHIM 48 0 275 FAIL
487 MEHEDI HASAN 47 0 276 FAIL
488 MST. KARIMA 213 0 188 FAIL
489 JOYANTA HOWLADER 119 0 248 FAIL
490 KHEN KHEN SO 214 0 181 FAIL
491 MD. JAHIDUL ISLAM 0 0 Absent
492 SRABANTI RANI 245 0 153 FAIL
493 SAWION 82 0 271 FAIL
494 ANTOR BABU 214 0 196 FAIL
495 MST. RABEYA 0 0 Absent
496 MST HAOWA AKTER 179 0 230 FAIL
497 HASI AKTER 346 0 42 FAIL
498 MST. SHAHNAJ 315 0 68 FAIL
499 MD. HASIB 0 0 Absent
500 MD. NAZMUL NAYEM 115 0 268 FAIL
501 MD. BELLAL 0 0 Absent
502 MST.SUMAYA 155 0 220 FAIL
503 MD. KAMRUZZAMAN ANIK 0 0 Absent
504 MST. RITU 268 0 139 FAIL
505 MD. RAHAT 0 0 Absent
507 MD SEAM HOSSEN 199 0 210 FAIL
508 MD. BASIR 0 0 Absent
509 MD. TAREK 0 0 Absent
510 MD. ASLAM 133 0 266 FAIL
511 MST. MIM 378 2.92 19 PASS
512 MD HASAN 164 0 262 FAIL
513 MD RAHAT 238 0 213 FAIL
514 MD. LEION 0 0 Absent
515 WEN CHO 182 0 243 FAIL
516 MAHEDI 140 0 265 FAIL
517 ONKOMEN 0 0 Absent
518 SONGITA RANI 267 0 116 FAIL
519 MD. TARIKUL ISLAM 168 0 156 FAIL
520 MD. SANAULLA 183 0 155 FAIL
521 GOPAL CHANDRA SHEEL 188 0 257 FAIL
522 MD RABBI 0 0 Absent
523 MD. RAZIB 254 0 205 FAIL
524 MD RAHAT 186 0 242 FAIL
525 MD. ABOD ULLAH OVI 0 0 Absent
526 MST. SALMA 128 0 267 FAIL
527 ROBIUL ISLAM 109 0 269 FAIL
528 MD. RASHEDUL ISLAM MUBIN 38 0 252 FAIL
529 MST. KARIMA 252 0 163 FAIL
530 JANNATI 213 0 254 FAIL
531 MST. LAMIA AKTER 0 0 Absent
532 MD. SABBIR 17 0 279 FAIL
533 MD. RAFI 0 0 Absent
534 MST. JANNATI AKTER 169 0 261 FAIL
535 MUKTA AKTER 0 0 Absent
536 MD. HIRA 0 0 Absent
537 MD. NAJMUL HOSSEN 152 0 245 FAIL
538 MD. RAJIB MOLLAH 196 0 211 FAIL
539 MST. TAMANNA 277 0 158 FAIL
540 MD. AHANAF HOSEN 0 0 Absent
541 MD. SUMON 0 0 Absent
542 MD. SAYDUL 203 0 237 FAIL
543 MST. RIMA AKTER BONNA 0 0 Absent
544 MD. SABBIR 0 0 Absent
545 MST. FATIMA 257 0 225 FAIL
546 MD.SAKIB 179 0 212 FAIL
547 MD. BAYZID 36 0 253 FAIL
548 JANNATI 296 0 87 FAIL
549 MD. HALIM 151 0 263 FAIL
550 MD. JAHID HOSEN 178 0 231 FAIL
551 MST. SURIYA 274 0 160 FAIL
552 MST. MOMOTAJ BEGUM 0 0 Absent
553 MOSA.SUMAIYA 276 0 199 FAIL
554 MD. HELLAL 0 0 Absent
555 NAYEEM 0 0 Absent
556 MAHETHE HASAN 184 0 258 FAIL
560 MST. REAMONI 185 0 229 FAIL